<aside> π§
<aside> ποΈ
<aside> ποΈ
A higher number means harder. Bars fill from green to red.
</aside>
| Item | Score | Difficulty |
|---|---|---|
| Experience | 8 | π©π©π©π©π¨π¨π¨π¨π₯π₯ |
| Seeds | 4 | π©π©π©π©π¨π₯π₯π₯π₯π₯ |
| Elemental Rune | 3 | π©π©π©π¨π₯π₯π₯π₯π₯π₯ |
| Ruud | 7 | π©π©π©π©π¨π¨π¨π₯π₯π₯ |
| Lapidary Stone | 8 | π©π©π©π©π¨π¨π¨π¨π₯π₯ |
| Guardian Stone | 8 | π©π©π©π©π¨π¨π¨π¨π₯π₯ |
| Complex Potion | 2 | π©π©π¨π₯π₯π₯π₯π₯π₯π₯ |
| Jewel | 7 | π©π©π©π©π¨π¨π¨π₯π₯π₯ |
| Goblin Points | 5 | π©π©π©π©π¨π₯π₯π₯π₯π₯ |
<aside> βΉοΈ
Legend: π© easy β’ π¨ medium β’ π₯ hard
</aside>
</aside>